# Dwell – 1 Bedroom Vacation Rental in Portland, OR | Cascadia Vacation Rentals

Now Net Zero Energy!  Dwell has 18 solar panels that cover more electricity that the building uses!  New modern House with gourmet kitchen.  Enjoy the tile shower with endless hot water, smart tv, and cozy furniture.  Short walk to Woodstock village with Double Mountain Brewing, New Seasons. Easy access to public transportation, or sit back and relax on the patio with firepit.  Light and bright guest house and you have the place to yourself. There is a fenced yard that is pretty private.

**Property URL**: https://www.cascadiavacationrentals.com/property/672575706839910690/dwell
**Markdown URL**: https://www.cascadiavacationrentals.com/property/672575706839910690/dwell.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 500 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $138.60 - $254.10 (before taxes and fees)
- **Next Available**: Jul 6, 2026
- **Available Days**: 58 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 16, 2026: $121.80 (Not Available)
  - Jun 17, 2026: $126 (Not Available)
  - Jun 18, 2026: $175.35 (Not Available)
  - Jun 19, 2026: $202.65 (Not Available)
  - Jun 20, 2026: $201.60 (Not Available)
  - Jun 21, 2026: $183.75 (Not Available)
  - Jun 22, 2026: $186.90 (Not Available)
  - Jun 23, 2026: $161.70 (Not Available)
  - Jun 24, 2026: $212.10 (Not Available)
  - Jun 25, 2026: $219.45 (Not Available)
  - Jun 26, 2026: $259.35 (Not Available)
  - Jun 27, 2026: $283.50 (Not Available)
  - Jun 28, 2026: $218.40 (Not Available)
  - Jun 29, 2026: $204.75 (Not Available)
  - Jun 30, 2026: $185.85 (Not Available)
  - Jul 1, 2026: $186.90 (Not Available)
  - Jul 2, 2026: $215.25 (Not Available)
  - Jul 3, 2026: $217.35 (Not Available)
  - Jul 4, 2026: $216.30 (Not Available)
  - Jul 5, 2026: $168 (Not Available)
  - Jul 6, 2026: $162.75 (Available)
  - Jul 7, 2026: $160.65 (Available)
  - Jul 8, 2026: $169.05 (Available)
  - Jul 9, 2026: $183.75 (Available)
  - Jul 10, 2026: $220.50 (Not Available) (2 night min)
  - Jul 11, 2026: $218.40 (Not Available) (2 night min)
  - Jul 12, 2026: $177.45 (Not Available)
  - Jul 13, 2026: $138.60 (Available)
  - Jul 14, 2026: $138.60 (Available)
  - Jul 15, 2026: $168 (Not Available)
  - Jul 16, 2026: $185.85 (Not Available)
  - Jul 17, 2026: $220.50 (Not Available) (2 night min)
  - Jul 18, 2026: $223.65 (Not Available) (2 night min)
  - Jul 19, 2026: $186.90 (Not Available)
  - Jul 20, 2026: $187.95 (Not Available)
  - Jul 21, 2026: $171.15 (Available)
  - Jul 22, 2026: $187.95 (Available)
  - Jul 23, 2026: $204.75 (Available)
  - Jul 24, 2026: $236.25 (Available) (2 night min)
  - Jul 25, 2026: $229.95 (Available) (2 night min)
  - Jul 26, 2026: $192.15 (Available)
  - Jul 27, 2026: $169.05 (Available)
  - Jul 28, 2026: $168 (Available)
  - Jul 29, 2026: $179.55 (Not Available)
  - Jul 30, 2026: $192.15 (Not Available)
  - Jul 31, 2026: $222.60 (Not Available) (2 night min)
  - Aug 1, 2026: $217.35 (Not Available) (2 night min)
  - Aug 2, 2026: $185.85 (Available)
  - Aug 3, 2026: $166.95 (Available)
  - Aug 4, 2026: $166.95 (Available)
  - Aug 5, 2026: $175.35 (Available)
  - Aug 6, 2026: $198.45 (Available)
  - Aug 7, 2026: $228.90 (Available) (2 night min)
  - Aug 8, 2026: $225.75 (Available) (2 night min)
  - Aug 9, 2026: $191.10 (Available)
  - Aug 10, 2026: $208.95 (Available)
  - Aug 11, 2026: $193.20 (Available)
  - Aug 12, 2026: $180.60 (Available)
  - Aug 13, 2026: $195.30 (Available)
  - Aug 14, 2026: $238.35 (Available) (2 night min)
  - Aug 15, 2026: $229.95 (Available) (2 night min)
  - Aug 16, 2026: $197.40 (Available)
  - Aug 17, 2026: $192.15 (Available)
  - Aug 18, 2026: $173.25 (Available)
  - Aug 19, 2026: $176.40 (Available)
  - Aug 20, 2026: $199.50 (Available)
  - Aug 21, 2026: $238.35 (Available) (2 night min)
  - Aug 22, 2026: $245.70 (Available) (2 night min)
  - Aug 23, 2026: $207.90 (Available)
  - Aug 24, 2026: $190.05 (Available)
  - Aug 25, 2026: $177.45 (Available)
  - Aug 26, 2026: $184.80 (Available)
  - Aug 27, 2026: $202.65 (Available)
  - Aug 28, 2026: $232.05 (Available) (2 night min)
  - Aug 29, 2026: $223.65 (Available) (2 night min)
  - Aug 30, 2026: $201.60 (Available)
  - Aug 31, 2026: $171.15 (Available)
  - Sep 1, 2026: $162.75 (Available)
  - Sep 2, 2026: $175.35 (Available)
  - Sep 3, 2026: $194.25 (Available)
  - Sep 4, 2026: $248.85 (Available) (2 night min)
  - Sep 5, 2026: $254.10 (Available) (2 night min)
  - Sep 6, 2026: $249.90 (Available)
  - Sep 7, 2026: $217.35 (Available)
  - Sep 8, 2026: $216.30 (Available)
  - Sep 9, 2026: $180.60 (Available)
  - Sep 10, 2026: $207.90 (Available)
  - Sep 11, 2026: $246.75 (Available) (2 night min)
  - Sep 12, 2026: $233.10 (Available) (2 night min)
  - Sep 13, 2026: $205.80 (Available) (2 night min)
  - Sep 14, 2026: $203.70 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Portland, OR, US
- **Postal Code**: 97206
- **Coordinates**: 45.47292709, -122.61377716
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED, FULL AIR_BED

## Amenities
- PATIO
- BALCONY
- FRIDGE
- DINING_TABLE
- WIFI
- TV
- GARDEN
- FREE_PARKING
- SHOWER
- TOILET
- HAIR_DRYER



## Guest Services
- **24/7 Concierge**: Available through the Cascadia Vacation Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 672575706839910690
- **Property Slug**: dwell

## Booking Information
For more information and to book this property, visit:
https://www.cascadiavacationrentals.com/property/672575706839910690/dwell

Or contact Cascadia Vacation Rentals customer service for assistance.

---

*Last modified: Jun 16, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
