# Three Waves – 5 Bedroom Vacation Rental in Lincoln City, OR | Cascadia Vacation Rentals

Welcome to Three Waves, a fully remodeled (2026) 4BR/3BA coastal retreat in Lincoln City with stunning ocean views. Just a 10–15 min walk to the beach, this light-filled home features two full kitchen, 2 queen bedrooms on the main level and 2 on the upper level, plus a lower-level family room with bunk room (4 twin XLs) and queen sofa bed. Sunroom with ocean views, shared patio/BBQ, laundry room, and dog-friendly (no cats). Close to shops & great local dining.

**Property URL**: https://www.cascadiavacationrentals.com/property/659442183664829912/modern-oceanview-retreat-4br-3ba-sleeps-14
**Markdown URL**: https://www.cascadiavacationrentals.com/property/659442183664829912/modern-oceanview-retreat-4br-3ba-sleeps-14.md

## Property Overview
- **Sleeps**: 14 guests
- **Bedrooms**: 5 bedrooms
- **Bathrooms**: 3
- **Square Footage**: 2,800 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $444.15 - $1,306.20 (before taxes and fees)
- **Next Available**: Jun 21, 2026
- **Available Days**: 51 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 16, 2026: $521.85 (Not Available)
  - Jun 17, 2026: $541.80 (Not Available)
  - Jun 18, 2026: $773.85 (Not Available)
  - Jun 19, 2026: $898.80 (Not Available) (2 night min)
  - Jun 20, 2026: $982.80 (Not Available) (2 night min)
  - Jun 21, 2026: $512.40 (Available)
  - Jun 22, 2026: $652.05 (Not Available)
  - Jun 23, 2026: $656.25 (Not Available)
  - Jun 24, 2026: $666.75 (Not Available)
  - Jun 25, 2026: $737.10 (Not Available) (2 night min)
  - Jun 26, 2026: $1,084.65 (Not Available) (2 night min)
  - Jun 27, 2026: $1,066.80 (Not Available) (2 night min)
  - Jun 28, 2026: $659.40 (Available) (2 night min)
  - Jun 29, 2026: $576.45 (Available) (2 night min)
  - Jun 30, 2026: $550.20 (Available) (2 night min)
  - Jul 1, 2026: $603.75 (Available) (2 night min)
  - Jul 2, 2026: $894.60 (Available) (2 night min)
  - Jul 3, 2026: $1,326.15 (Not Available) (2 night min)
  - Jul 4, 2026: $1,418.55 (Not Available) (2 night min)
  - Jul 5, 2026: $703.50 (Not Available)
  - Jul 6, 2026: $661.50 (Not Available) (2 night min)
  - Jul 7, 2026: $655.20 (Not Available) (2 night min)
  - Jul 8, 2026: $538.65 (Available)
  - Jul 9, 2026: $775.95 (Not Available) (2 night min)
  - Jul 10, 2026: $950.25 (Not Available) (2 night min)
  - Jul 11, 2026: $1,037.40 (Not Available) (2 night min)
  - Jul 12, 2026: $536.55 (Available)
  - Jul 13, 2026: $537.60 (Available)
  - Jul 14, 2026: $633.15 (Not Available) (2 night min)
  - Jul 15, 2026: $643.65 (Not Available) (2 night min)
  - Jul 16, 2026: $841.05 (Not Available) (2 night min)
  - Jul 17, 2026: $977.55 (Not Available) (2 night min)
  - Jul 18, 2026: $1,004.85 (Available) (2 night min)
  - Jul 19, 2026: $759.15 (Available) (2 night min)
  - Jul 20, 2026: $682.50 (Available) (2 night min)
  - Jul 21, 2026: $787.50 (Available) (2 night min)
  - Jul 22, 2026: $883.05 (Available) (2 night min)
  - Jul 23, 2026: $759.15 (Available) (2 night min)
  - Jul 24, 2026: $1,013.25 (Available) (2 night min)
  - Jul 25, 2026: $1,022.70 (Available) (2 night min)
  - Jul 26, 2026: $830.55 (Available) (2 night min)
  - Jul 27, 2026: $836.85 (Not Available) (2 night min)
  - Jul 28, 2026: $830.55 (Not Available) (2 night min)
  - Jul 29, 2026: $840 (Not Available) (2 night min)
  - Jul 30, 2026: $862.05 (Not Available) (2 night min)
  - Jul 31, 2026: $1,017.45 (Not Available) (2 night min)
  - Aug 1, 2026: $1,046.85 (Not Available) (2 night min)
  - Aug 2, 2026: $783.30 (Not Available) (2 night min)
  - Aug 3, 2026: $878.85 (Not Available) (2 night min)
  - Aug 4, 2026: $782.25 (Not Available) (2 night min)
  - Aug 5, 2026: $783.30 (Not Available) (2 night min)
  - Aug 6, 2026: $800.10 (Not Available) (2 night min)
  - Aug 7, 2026: $1,043.70 (Available) (2 night min)
  - Aug 8, 2026: $1,040.55 (Available) (2 night min)
  - Aug 9, 2026: $712.95 (Available) (2 night min)
  - Aug 10, 2026: $667.80 (Available) (2 night min)
  - Aug 11, 2026: $647.85 (Available) (2 night min)
  - Aug 12, 2026: $684.60 (Available) (2 night min)
  - Aug 13, 2026: $773.85 (Available) (2 night min)
  - Aug 14, 2026: $1,239 (Not Available) (2 night min)
  - Aug 15, 2026: $1,232.70 (Not Available) (2 night min)
  - Aug 16, 2026: $781.20 (Not Available) (2 night min)
  - Aug 17, 2026: $683.55 (Available) (2 night min)
  - Aug 18, 2026: $696.15 (Available) (2 night min)
  - Aug 19, 2026: $717.15 (Available) (2 night min)
  - Aug 20, 2026: $802.20 (Not Available) (2 night min)
  - Aug 21, 2026: $1,235.85 (Not Available) (2 night min)
  - Aug 22, 2026: $1,265.25 (Not Available) (2 night min)
  - Aug 23, 2026: $747.60 (Available) (2 night min)
  - Aug 24, 2026: $600.60 (Available) (2 night min)
  - Aug 25, 2026: $573.30 (Available) (2 night min)
  - Aug 26, 2026: $620.55 (Available) (2 night min)
  - Aug 27, 2026: $710.85 (Available) (2 night min)
  - Aug 28, 2026: $1,223.25 (Available) (2 night min)
  - Aug 29, 2026: $1,205.40 (Available) (2 night min)
  - Aug 30, 2026: $699.30 (Available) (2 night min)
  - Aug 31, 2026: $528.15 (Available) (2 night min)
  - Sep 1, 2026: $507.15 (Available) (2 night min)
  - Sep 2, 2026: $513.45 (Available) (2 night min)
  - Sep 3, 2026: $620.55 (Available) (3 night min)
  - Sep 4, 2026: $1,247.40 (Available) (3 night min)
  - Sep 5, 2026: $1,306.20 (Available) (3 night min)
  - Sep 6, 2026: $1,106.70 (Available) (3 night min)
  - Sep 7, 2026: $456.75 (Available) (3 night min)
  - Sep 8, 2026: $444.15 (Available) (3 night min)
  - Sep 9, 2026: $464.10 (Available) (2 night min)
  - Sep 10, 2026: $553.35 (Available) (2 night min)
  - Sep 11, 2026: $807.45 (Available) (2 night min)
  - Sep 12, 2026: $828.45 (Available) (3 night min)
  - Sep 13, 2026: $549.15 (Available) (3 night min)
  - Sep 14, 2026: $538.65 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Lincoln City, OR, US
- **Postal Code**: 97367
- **Coordinates**: 44.9776949, -124.0105052
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
QUEEN BED

### Bedroom 3
QUEEN BED

### Bedroom 4
QUEEN BED

### Bedroom 5


### Bedroom 6


## Amenities
- PATIO
- FREE_PARKING
- FRIDGE
- DINING_TABLE
- WIFI
- BATH_LINENS
- TV
- GARDEN
- CRIB
- SHOWER
- TOILET
- BATHTUB
- HAIR_DRYER
- CRIB
- SHOWER
- TOILET
- BATH_LINENS
- SHOWER
- TOILET
- HAIR_DRYER
- BATHTUB
- TOILET
- WIFI
- TV
- PATIO
- GARDEN



## Guest Services
- **24/7 Concierge**: Available through the Cascadia Vacation Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 659442183664829912
- **Property Slug**: modern-oceanview-retreat-4br-3ba-sleeps-14

## Booking Information
For more information and to book this property, visit:
https://www.cascadiavacationrentals.com/property/659442183664829912/modern-oceanview-retreat-4br-3ba-sleeps-14

Or contact Cascadia Vacation Rentals customer service for assistance.

---

*Last modified: Jun 16, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
