Lincoln City, OR
Three Waves
Welcome to Three Waves, a fully remodeled (2026) 4BR/3BA coastal retreat in Lincoln City with stunning ocean views. Just a 10–15 min walk to the beach, this light-filled home features two full kitchen, 2 queen bedrooms on the main level and 2 on the upper level, plus a lower-level family room with bunk room (4 twin XLs) and queen sofa bed. Sunroom with ocean views, shared patio/BBQ, laundry room, and dog-friendly (no cats). Close to shops & great local dining.
Property License: O9402
Welcome to Three Waves, a fully remodeled (2026) 4BR/3BA coastal retreat in Lincoln City with stunning ocean views. Just a 10–15 min walk to the beach, this light-filled home features two full kitchen, 2 queen bedrooms on the main level and 2 on the upper level, plus a lower-level family room with bunk room (4 twin XLs) and queen sofa bed. Sunroom with ocean views, shared patio/BBQ, laundry room, and dog-friendly (no cats). Close to shops & great local dining.
Property License: O9402
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 31, 2026 | $866.25 | Not Available | 2 |
| Aug 1, 2026 | $893.55 | Not Available | 2 |
| Aug 2, 2026 | $802.20 | Not Available | 1 |
| Aug 3, 2026 | $875.70 | Not Available | 1 |
| Aug 4, 2026 | $821.10 | Not Available | 1 |
| Aug 5, 2026 | $795.90 | Not Available | 1 |
| Aug 6, 2026 | $864.15 | Not Available | 1 |
| Aug 7, 2026 | $1,219.05 | Not Available | 2 |
| Aug 8, 2026 | $1,148.70 | Not Available | 2 |
| Aug 9, 2026 | $827.40 | Not Available | 1 |
| Aug 10, 2026 | $890.40 | Not Available | 2 |
| Aug 11, 2026 | $901.95 | Not Available | 2 |
| Aug 12, 2026 | $956.55 | Not Available | 2 |
| Aug 13, 2026 | $901.95 | Not Available | 2 |
| Aug 14, 2026 | $1,389.15 | Not Available | 2 |
| Aug 15, 2026 | $1,004.85 | Not Available | 2 |
| Aug 16, 2026 | $603.75 | Available | 1 |
| Aug 17, 2026 | $664.65 | Not Available | 2 |
| Aug 18, 2026 | $652.05 | Not Available | 2 |
| Aug 19, 2026 | $617.40 | Not Available | 2 |
| Aug 20, 2026 | $623.70 | Not Available | 2 |
| Aug 21, 2026 | $886.20 | Available | 2 |
| Aug 22, 2026 | $1,018.50 | Not Available | 2 |
| Aug 23, 2026 | $611.10 | Not Available | 2 |
| Aug 24, 2026 | $449.40 | Available | 2 |
| Aug 25, 2026 | $437.85 | Available | 2 |
| Aug 26, 2026 | $481.95 | Available | 2 |
| Aug 27, 2026 | $601.65 | Available | 2 |
| Aug 28, 2026 | $1,006.95 | Not Available | 2 |
| Aug 29, 2026 | $996.45 | Not Available | 2 |
| Aug 30, 2026 | $544.95 | Available | 2 |
| Aug 31, 2026 | $405.30 | Available | 2 |
| Sep 1, 2026 | $404.25 | Available | 2 |
| Sep 2, 2026 | $409.50 | Available | 2 |
| Sep 3, 2026 | $504 | Available | 3 |
| Sep 4, 2026 | $1,086.75 | Available | 3 |
| Sep 5, 2026 | $1,165.50 | Available | 3 |
| Sep 6, 2026 | $961.80 | Available | 3 |
| Sep 7, 2026 | $523.95 | Available | 3 |
| Sep 8, 2026 | $366.45 | Available | 3 |
| Sep 9, 2026 | $388.50 | Available | 2 |
| Sep 10, 2026 | $458.85 | Available | 2 |
| Sep 11, 2026 | $662.55 | Available | 2 |
| Sep 12, 2026 | $681.45 | Available | 2 |
| Sep 13, 2026 | $447.30 | Available | 2 |
| Sep 14, 2026 | $431.55 | Available | 2 |
| Sep 15, 2026 | $456.75 | Available | 2 |
| Sep 16, 2026 | $454.65 | Available | 2 |
| Sep 17, 2026 | $474.60 | Available | 2 |
| Sep 18, 2026 | $678.30 | Available | 2 |
| Sep 19, 2026 | $709.80 | Available | 2 |
| Sep 20, 2026 | $468.30 | Available | 2 |
| Sep 21, 2026 | $395.85 | Available | 2 |
| Sep 22, 2026 | $396.90 | Available | 2 |
| Sep 23, 2026 | $425.25 | Available | 2 |
| Sep 24, 2026 | $442.05 | Available | 2 |
| Sep 25, 2026 | $649.95 | Available | 2 |
| Sep 26, 2026 | $688.80 | Available | 2 |
| Sep 27, 2026 | $410.55 | Available | 2 |
| Sep 28, 2026 | $316.05 | Available | 2 |
| Sep 29, 2026 | $359.10 | Available | 2 |
| Sep 30, 2026 | $383.25 | Available | 2 |
| Oct 1, 2026 | $473.55 | Available | 2 |
| Oct 2, 2026 | $733.95 | Available | 2 |
| Oct 3, 2026 | $804.30 | Available | 2 |
| Oct 4, 2026 | $479.85 | Available | 2 |
| Oct 5, 2026 | $379.05 | Available | 2 |
| Oct 6, 2026 | $339.15 | Available | 2 |
| Oct 7, 2026 | $368.55 | Available | 2 |
| Oct 8, 2026 | $476.70 | Available | 2 |
| Oct 9, 2026 | $773.85 | Available | 2 |
| Oct 10, 2026 | $803.25 | Available | 2 |
| Oct 11, 2026 | $668.85 | Available | 2 |
| Oct 12, 2026 | $362.25 | Available | 2 |
| Oct 13, 2026 | $344.40 | Available | 2 |
| Oct 14, 2026 | $362.25 | Available | 2 |
| Oct 15, 2026 | $474.60 | Available | 2 |
| Oct 16, 2026 | $739.20 | Available | 2 |
| Oct 17, 2026 | $745.50 | Available | 2 |
| Oct 18, 2026 | $432.60 | Available | 2 |
| Oct 19, 2026 | $351.75 | Available | 2 |
| Oct 20, 2026 | $355.95 | Available | 2 |
| Oct 21, 2026 | $366.45 | Available | 2 |
| Oct 22, 2026 | $468.30 | Available | 2 |
| Oct 23, 2026 | $666.75 | Available | 2 |
| Oct 24, 2026 | $673.05 | Available | 2 |
| Oct 25, 2026 | $391.65 | Available | 2 |
| Oct 26, 2026 | $317.10 | Available | 2 |
| Oct 27, 2026 | $310.80 | Available | 2 |
| Oct 28, 2026 | $303.45 | Available | 3 |
| Oct 29, 2026 | $390.60 | Available | 3 |
What this home offers
Where you’ll be
Lincoln City, OR, 97367, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 14 guests.
Pets allowed.
No parties or events.
